I needed a reference of what spectrum is used by which carrier, and what band it falls into. I made this chart so I might as well put it out there if anybody else is looking for this information, but I am probably not going to update it.
Low-Band is 600 MHz → 900 MHz Mid-Band is 1 GHz → 6 GHz High-Band is 24 GHz → 47 GHz
As of 2024-05-22:
Carrier | Band | Frequency | Marketing Name | Common Name | Notes |
---|---|---|---|---|---|
T-Mobile | n71 | 600 MHz | 5G (Extended Range 5G) | Low-Band | 5G NSA & SA |
T-Mobile | n25 | 1.9 GHz | Mid-Band | ||
T-Mobile | n41 | 2.5 GHz | 5GUC (Ultra Capacity 5G) | Mid-Band | |
T-Mobile | n77 | 3.4 GHz | 5GUC (Ultra Capacity 5G) | Mid-Band | |
T-Mobile | n258 | 24 GHz | 5GUC (Ultra Capacity 5G) | High-Band | |
T-Mobile | n261 | 28 GHz | 5GUC (Ultra Capacity 5G) | High-Band | |
T-Mobile | n260 | 39 GHz | 5GUC (Ultra Capacity 5G) | High-Band | |
T-Mobile | n262 | 47 GHz | 5GUC (Ultra Capacity 5G) | High-Band | |
AT&T | n5 | 850 MHz | 5G | Low-Band | |
AT&T | n2 | 1.2 GHz | 5G | Mid-Band | 5G NSA |
AT&T | n77 | 3.4 GHz | 5G+ | Mid-Band | |
AT&T | n77 | 3.7 GHz | 5G+ | Mid-Band | |
AT&T | n258 | 24 GHz | 5G+ and 5G+ venues | High-Band | |
AT&T | n260 | 39 GHz | 5G+ and 5G+ venues | High-Band | |
Verizon | n5 | 850 MHz | 5G (5G Nationwide) | Low-Band | 5G NSA |
Verizon | n66 | 1.7 GHz | 5G (5G Nationwide) | Mid-Band | 5G NSA |
Verizon | n66 | 2.1 GHz | 5G (5G Nationwide) | Mid-Band | 5G NSA |
Verizon | n2 | 1.9 GHz | 5G (5G Nationwide) | Mid-Band | 5G NSA |
Verizon | n77 | 3.7 GHz | 5G Ultra Wideband | Mid-Band | |
Verizon | n261 | 28 GHz | 5G Ultra Wideband | High-Band | |
Verizon | n260 | 39 GHz | 5G Ultra Wideband | High-Band |
Sources
https://www.ibm.com/blog/5g-types/
https://www.t-mobile.com/support/coverage/t-mobile-network https://en.wikipedia.org/wiki/T-Mobile_US#T-Mobile_network
https://www.att.com/maps/wireless-coverage.html https://en.wikipedia.org/wiki/AT%26T_Mobility#Radio_frequency_summary https://www.att.com/support/article/wireless/KM1475228/
https://www.verizon.com/coverage-map/ https://en.wikipedia.org/wiki/Verizon_(mobile_network)#Radio_frequency_summary